Apple iPad Air (2020) Specification
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 |
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Launch | Announced | 2020, September 15 |
Status | Coming soon. Exp. release 2020, October |
Body | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
| Stylus support |
Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
Resolution | 1640 x 2360 pixels (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
| True-tone Wide color gamut |
Memory | Card slot | No |
Internal | 64GB, 256GB |
Main Camera | Single | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
Features | HDR |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS |
Selfie camera | Single | 7 MP, f/2.0, 31mm (standard) |
Features | HDR |
Video | [email protected]/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (LTE model only) |
NFC | No |
Radio | No |
USB | USB Type-C; magnetic connector |
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
| Siri natural language commands and dictation |
Battery | Type | Li-Po, non-removable (28.6 Wh) |
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue |
Models | A2324, A2072 |
Price | About 640 EUR |