Apple iPad Air Specification
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2013, October 22 |
Status | Available. Released 2013, November 01 |
Body | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM |
Display | Type | IPS LCD |
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Memory | Card slot | No |
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Main Camera | Single | 5 MP, f/2.4, 33mm (standard), AF |
Features | HDR |
Video | 1080p@30fps |
Selfie camera | Single | 1.2 MP |
Features | face detection, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
NFC | No |
Radio | No |
USB | Lightning, USB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
| Siri natural language commands and dictation |
Battery | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) |
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Space Gray, Silver |
Models | A1474, A1475, A1476 |
SAR | 1.18 W/kg (body) |
SAR EU | 0.99 W/kg (body) |
Price | About 350 EUR |
Tests | Performance | Basemark X: 13597 |
Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB |
Audio quality | Noise -93.9dB / Crosstalk -89.9dB |