Apple iPad Pro 12.9 (2015) Specification
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2015, September |
Status | Available. Released 2015, November |
Body | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) |
SIM | Nano-SIM, eSIM |
| Stylus |
Display | Type | IPS LCD |
Size | 12.9 inches, 519.2 cm2 (~77.0% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Memory | Card slot | No |
Internal | 32GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Main Camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR |
Video | [email protected], [email protected], HDR, stereo sound rec. |
Selfie camera | Single | 1.2 MP |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video | [email protected] |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (Wi?Fi + Cellular model only) |
NFC | Yes |
Radio | No |
USB | Lightning, USB 3.0; magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Siri natural language commands and dictation |
Battery | Type | Li-Ion 10,307 mAh, non-removable (38.8 Wh) |
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Space Gray, Silver, Gold |
Models | A1584, A1652 |
Price | About 850 EUR |