Apple iPhone 3GS Specification
Network | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 / 2100 |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2009, June. Released 2009, June |
Status | Discontinued |
Body | Dimensions | 115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) |
Weight | 135 g (4.76 oz) |
SIM | Mini-SIM |
Display | Type | TFT |
Size | 3.5 inches, 36.5 cm2 (~50.9% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Protection | Corning Gorilla Glass, oleophobic coating |
Memory | Card slot | No |
Internal | 8GB 256MB RAM, 16GB 256MB RAM, 32GB 256MB RAM |
Main Camera | Single | 3.15 MP, f/2.8, AF |
Video | [email protected] |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
Bluetooth | 2.1, A2DP (headset support only) |
GPS | Yes, with A-GPS |
Radio | No |
USB | 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
Browser | HTML (Safari) |
| iCloud cloud service Maps Organizer TV-out Audio/video player/editor Photo viewer/editor Voice command/dial Predictive text input |
Battery | Type | Non-removable Li-Ion battery |
Stand-by | Up to 300 h |
Talk time | Up to 12 h (2G) / Up to 5 h (3G) |
Music play | Up to 30 h |
Misc | Colors | Black, White |
Models | A1325, A1303 |
SAR | 0.26 W/kg (head) 0.79 W/kg (body) |
SAR EU | 0.45 W/kg (head) 0.40 W/kg (body) |
Price | About 110 EUR |
Tests | Display | Contrast ratio: 201:1 (nominal) |
Camera | Photo |
Loudspeaker | Voice 69dB / Noise 69dB / Ring 71dB |
Audio quality | Noise -92.1dB / Crosstalk -95.0dB |