Apple iPhone 7 Specification
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 |
| CDMA 800 / 1900 / 2100 - A1660 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 |
| CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1660, A1778 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2016, September 07 |
Status | Available. Released 2016, September 16 |
Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 138 g (4.87 oz) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Retina IPS LCD, 625 nits (typ) |
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
| Wide color gamut 3D Touch display & home button |
Memory | Card slot | No |
Internal | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
| NVMe |
Main Camera | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR |
Video | [email protected], [email protected]/60/120fps, [email protected] |
Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama |
Video | [email protected] |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Siri natural language commands and dictation |
Battery | Type | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
Talk time | Up to 14 h (3G) |
Music play | Up to 40 h |
Misc | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Models | A1660, A1778, A1779, A1780, A1853, A1866 |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) |
Price | $?165.00 / €?199.00 / £?169.25 / ??24,999 |
Tests | Performance | Basemark OS II 2.0: 3416 |
Display | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 73dB / Ring 75dB |
Audio quality | Noise -92.4dB / Crosstalk -80.9dB |
Battery life | Endurance rating 61h |