Apple iPhone 8 Plus Specification
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2017, September 12 |
Status | Available. Released 2017, September 22 |
Body | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Weight | 202 g (7.13 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM | Nano-SIM |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Retina IPS LCD, 625 nits (typ) |
Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
| Wide color gamut 3D Touch display & home button True-tone |
Memory | Card slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
| NVMe |
Main Camera | Dual | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps |
Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR |
Video | [email protected] |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Siri natural language commands and dictation |
Battery | Type | Li-Ion 2691 mAh, non-removable (10.28 Wh) |
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Talk time | Up to 21 h (3G) |
Music play | Up to 60 h |
Misc | Colors | Gold, Space Gray, Silver, Red |
Models | A1864, A1897, A1898 |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Price | $?320.00 / €?405.00 / £?348.99 / ??55,999 |
Tests | Performance | GeekBench: 10037 (v4.4) |
Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB |
Audio quality | Noise -93.5dB / Crosstalk -80.2dB |
Battery life | Endurance rating 81h |