Apple Watch 42mm (1st gen) Specification
Network | Technology | No cellular connectivity |
2G bands | N/A |
GPRS | No |
EDGE | No |
Launch | Announced | 2014, September |
Status | Available. Released 2015, April |
Body | Dimensions | 42 x 35.9 x 10.5 mm (1.65 x 1.41 x 0.41 in) |
Weight | 50 g body (2.82 oz) |
Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame |
SIM | No |
| IPX7 water resistant up to 1 meter and 30 minutes |
Display | Type | Retina OLED, 450 nits (peak) |
Size | 1.65 inches, 8.6 cm2 (~56.8% screen-to-body ratio) |
Resolution | 390 x 312 pixels (~303 ppi density) |
Protection | Sapphire crystal glass |
| 3D Touch display |
Memory | Card slot | No |
Internal | 8GB 512MB RAM |
Sound | Loudspeaker | Yes |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, LE |
GPS | No |
NFC | Yes |
Radio | No |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate |
| Natural language commands and dictation |
Battery | Type | Li-Ion 250 mAh, non-removable (0.94 Wh) |
Charging | Wireless charging |
Stand-by | Up to 18 h (mixed usage) |
Misc | Colors | Stainless Steel/Red, White, Brown/Black/Blue/Marine Blue Buckle, Blue/Stone/White/Storm Gray Leather Loop, Silver/Space Black Milanese Loop, Link Bracelet, Space Black Stainless Steel/Black, Black Link Bracelet, Pearl Woven Nylon |
Models | A1554 |
Price | About 700 EUR |