Asus P750 Specification
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2007, October. Released 2008, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 58 x 17.4 mm (4.45 x 2.28 x 0.69 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.6 inches, 20.9 cm2 (~31.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.0 Professional |
---|---|---|
CPU | Marvell PXA270M 520 MHz |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 64MB RAM, 256MB ROM | |
Marvell PXA270M 520 MHz |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No | |
2.5 mm audio jack |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, SiRF Star III chipset | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Browser | WAP 1.2.1/2.0, HTML | |
MP4/MP3/WMA/AAC/AAC+/3GP player Remote Presenter Business card scanner Location Courier Backup Ur Time on Home Screen Auto Cleaner Pocket Office Voice Recognition |
Battery | Type | Removable Li-Ion 1300 mAh battery |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 6 h |
Misc | Colors | Black |
---|---|---|
Price | About 330 EUR |
Tests | Loudspeaker | Voice 75dB / Noise 69dB / Ring 66dB |
---|---|---|
Audio quality | Noise -86.3dB / Crosstalk -76.2dB | |