Realme 3 Pro Specification
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 - India |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EMEA |
4G bands | 1, 3, 5, 8, 38, 40, 41 - India |
| 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 - EMEA |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
Launch | Announced | 2019, April 22 |
Status | Available. Released 2019, May |
Body | Dimensions | 156.8 x 74.2 x 8.3 mm (6.17 x 2.92 x 0.33 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
Size | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
| eMMC 5.1 |
Main Camera | Dual | 16 MP, f/1.7, 1/2.6", 1.22µm, Dual Pixel PDAF
5 MP, f/2.4, (depth) |
Features | LED flash, HDR |
Video | [email protected], [email protected]/120fps, [email protected], gyro-EIS |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4045 mAh, non-removable |
Charging | Fast charging 20W, 50% in 30 min (advertised)
VOOC 3.0 |
Stand-by | Up to 383 h (3G) |
Talk time | Up to 32 h (3G) |
Music play | Up to 126 h |
Misc | Colors | Carbon Gray, Nitro Blue, Lightning Purple |
Models | RMX1851 |
Price | $?204.90 / £?168.90 |
Tests | Performance | AnTuTu: 155647 (v7)
GeekBench: 5881 (v4.4)
GFXBench: 11fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1782:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 73dB / Ring 90dB |
Audio quality | Noise -92.9dB / Crosstalk -91.1dB |
Battery life | Endurance rating 91h |