Realme X50 Pro 5G Specification
Network | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - Global |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - india |
5G bands | 1, 3, 5, 7, 28, 38, 40, 41, 77, 78 SA/NSA - Global |
| 41, 78, 79 SA/NSA - India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, February 24 |
Status | Available. Released 2020, March 05 |
Body | Dimensions | 159 x 74.2 x 8.9 mm (6.26 x 2.92 x 0.35 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 90Hz, HDR10+ |
Size | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Memory | Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 3.0 |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF
12 MP, f/2.5, 54mm (telephoto), 2x optical zoom, PDAF
8 MP, f/2.3, 13mm (ultrawide), PDAF
2 MP B/W, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/60fps; gyro-EIS |
Selfie camera | Dual | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm
8 MP, f/2.2, 17mm (ultrawide), 1/4.0", 1.12µm |
Features | HDR |
Video | [email protected]/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with dual speakers |
3.5mm jack | No |
| 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 65W, 100% in 35 min (advertised)
SuperDartFlash Charge
Power Delivery |
Misc | Colors | Moss Green, Rust Red |
Models | RMX2075, RMX2071 |
Price | $?504.35 / €?579.00 / £?499.99 / ??42,999 |
Tests | Performance | AnTuTu: 592447 (v8)
GeekBench: 3175 (v5.1)
GFXBench: 45fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -23.2 LUFS (Very good) |
Battery life | Endurance rating 90h |