Vivo X5Max Platinum Edition Specification
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | TD-SCDMA |
| HSDPA 850 / 1900 / 2100 |
4G bands | 3, 7, 38, 39, 40, 41 |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2015, June |
Status | Available. Released 2015, June |
Body | Dimensions | 153.9 x 78 x 7.3 mm (6.06 x 3.07 x 0.29 in) |
Weight | 194 g (6.84 oz) |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | Super AMOLED |
Size | 5.5 inches, 83.4 cm2 (~69.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM |
Main Camera | Single | 13 MP, AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
Video | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
| 32-bit/192kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4150 mAh, non-removable |
Talk time | Up to 25 h |
Music play | Up to 40 h |
Misc | Colors | White |
Price | About 440 EUR |