Vivo X6Plus Specification
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| TD-SCDMA |
4G bands | 1, 3, 38, 39, 40, 41 |
Speed | HSPA, LTE |
Launch | Announced | 2015, November |
Status | Available. Released 2015, December |
Body | Dimensions | 158.4 x 80 x 6.9 mm (6.24 x 3.15 x 0.27 in) |
Weight | 171 g (6.03 oz) |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | Super AMOLED |
Size | 5.7 inches, 89.6 cm2 (~70.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM |
Main Camera | Single | 13 MP, PDAF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
Video | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
| 32-bit/192kHz audio
|
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 18W |
Misc | Colors | Silver, Gold, Rose Gold |