Vivo X7 Plus Specification
Network | Technology | GSM / HSPA / CDMA2000 / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1x |
| TD-SCDMA |
4G bands | 1, 3, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2016, June |
Status | Available. Released 2016, July |
Body | Dimensions | 158.9 x 78 x 7.5 mm (6.26 x 3.07 x 0.30 in) |
Weight | 183.5 g (6.49 oz) |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | Super AMOLED |
Size | 5.7 inches, 89.6 cm2 (~72.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM |
| eMMC 5.1 |
Main Camera | Single | 16 MP, f/2.0, PDAF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Features | LED flash |
Video | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
| 32-bit/192kHz audio
|
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Ion 4000 mAh, non-removable |
Charging | Fast charging 18W |
Misc | Colors | Gold, Rose Gold |
Price | About 680 EUR |