Vivo X9 Plus Specification
Network | Technology | GSM / HSPA / EVDO / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO & TD-SCDMA |
4G bands | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, November |
Status | Available. Released 2016, December |
Body | Dimensions | 162 x 79 x 7.5 mm (6.38 x 3.11 x 0.30 in) |
Weight | 199 g (7.02 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
Size | 5.88 inches, 95.3 cm2 (~74.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~375 ppi density) |
Protection | Corning Gorilla Glass 5 |
Memory | Card slot | No |
Internal | 64GB 6GB RAM |
| eMMC 5.1 |
Main Camera | Single | 16 MP, f/2.0, PDAF |
Features | LED flash, panorama, HDR |
Video | [email protected] |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
| 32-bit/192kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Ion 4000 mAh, non-removable |
Charging | Fast charging 18W |
Misc | Colors | Gold, Rose Gold |
Price | About 580 EUR |