Vivo Y15S (2015) Specification
Network | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA |
Launch | Announced | 2015, August |
Status | Available. Released 2015, August |
Body | Dimensions | 131.4 x 66.2 x 9 mm (5.17 x 2.61 x 0.35 in) |
Weight | 130 g (4.59 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
Size | 4.5 inches, 55.8 cm2 (~64.1% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
Features | LED flash, HDR, panorama |
Video | [email protected] |
Selfie camera | Single | 2 MP |
Video | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
NFC | No |
Infrared port | Yes |
Radio | FM radio |
USB | microUSB 2.0 USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Po 1900 mAh, removable |
Stand-by | Up to 410 h (2G) / Up to 410 h (3G) |
Talk time | Up to 10 h (2G) / Up to 8 h (3G) |
Music play | Up to 45 h |
Misc | Colors | White, Black |
Models | Y15S |
SAR | 0.62 W/kg (head) 0.59 W/kg (body) |
SAR EU | 0.76 W/kg (head) 0.73 W/kg (body) |