Vivo Y91 (Mediatek) Specification
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat5 150/75 Mbps |
Launch | Announced | 2019, January |
Status | Available. Released 2019, January |
Body | Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
Weight | 163.5 g (5.78 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Memory | Card slot | microSDXC |
Internal | 64GB 3GB RAM |
| eMMC 5.1 |
Main Camera | Dual | 13 MP, f/2.2, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, panorama |
Video | [email protected] |
Selfie camera | Single | 8 MP, f/1.8 |
Video | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Po 4030 mAh, non-removable |
Misc | Colors | Starry Black, Ocean Blue |
Price | About 120 EUR |