Vivo Y91i (India) Specification
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
| 1, 3, 5, 8, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, March |
Status | Available. Released 2019, March |
Body | Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
Weight | 163.5 g (5.78 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
| eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, PDAF |
Features | LED flash, panorama |
Video | [email protected] |
Selfie camera | Single | 5 MP, f/1.8 |
Video | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Po 4030 mAh, non-removable |
Misc | Colors | Fusion Black, Sunset Red, Ocean Blue |
Models | 1820_19 |
SAR | 1.28 W/kg (head) 0.61 W/kg (body) |
Price | About 100 EUR |