Asus Zenpad S 8.0 Z580CA Specification
Network | Technology | No cellular connectivity |
2G bands | N/A |
GPRS | No |
EDGE | No |
Launch | Announced | 2015, June. Released 2015, August |
Status | Discontinued |
Body | Dimensions | 203.2 x 134.5 x 6.6 mm (8.0 x 5.30 x 0.26 in) |
Weight | 298 g (10.51 oz) |
SIM | No |
Display | Type | IPS LCD |
Size | 8.0 inches, 198.2 cm2 (~72.5% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~320 ppi density) |
Protection | Corning Gorilla Glass 3 |
| Active Pen support |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 4GB RAM |
Main Camera | Single | 8 MP |
Video | Yes |
Selfie camera | Single | 5 MP |
Video | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 4.1, LE |
GPS | Yes, GLONASS |
NFC | No |
Radio | No |
USB | USB Type-C |
Features | Sensors | Accelerometer, compass |
Battery | Type | Li-Po 3950 mAh, non-removable (15.2 Wh) |
Talk time | Up to 8 h (multimedia) |