Realme X3 SuperZoom Specification
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, May 26 |
Status | Available. Released 2020, June 02 |
Body | Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
Weight | 202 g (7.13 oz) |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 120Hz |
Size | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Protection | Corning Gorilla Glass 5 |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
| UFS 3.0 |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF
8 MP, f/3.4, 124mm (periscope telephoto), PDAF, OIS, 5x optical zoom
8 MP, f/2.3, 119?, 16mm (ultrawide), 1/4.0", 1.12µm
2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
Selfie camera | Dual | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm
8 MP, f/2.2, 105? (ultrawide), 1/4.0", 1.12µm |
Features | Panorama |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
3.5mm jack | No |
| 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 30W, 100% in 55 min (advertised) |
Misc | Colors | Glacier Blue, Arctic White |
Models | RMX2086 |
Price | $?419.99 / £?379.99 / ??24,999 |
Tests | Performance | AnTuTu: 477905 (v8)
GeekBench: 2579 (v5.1)
GFXBench: 35fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1316:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -28.0 LUFS (Good) |
Battery life | Endurance rating 103h |