Vivo iQOO Pro 5G Specification
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 38, 39, 40, 41 |
5G bands | 41, 78 NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) |
Launch | Announced | 2019, August |
Status | Available. Released 2019, September |
Body | Dimensions | 158.8 x 75.7 x 9.3 mm (6.25 x 2.98 x 0.37 in) |
Weight | 217 g (7.65 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED |
Size | 6.41 inches, 100.9 cm2 (~83.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 3.0 |
Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 13 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@1920fps |
Selfie camera | Single | 12 MP, f/2.0, (wide), 1/2.8", 1.28µm |
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
| 32-bit/192kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 44W |
Misc | Colors | Black, Blue |
Models | V1916A, V1916T |
Price | About 500 EUR |